Developers & OEMs
FlexConnect lets developers & OEMs focus on features, not infrastructure. Use OTA connections to quickly detect issues and deploy updates.
FlexConnect Architecture
Supported on all wireless and LTE models
Connectivity Plans
Use tools |
FreeFor evaluation and low usage |
IndustrialPay-as-you-go. |
EnterpriseFleets looking for predictable use & |
---|---|---|---|
Cost (Server + Data) |
Time-Limited Free Trial | $10/100MB Cloud Server Fee + Free over Wi-Fi $5/100MB over LTE |
As low as $1/100MB*
*Highly dependent on usage. Talk to sales for more information. |
Hidden Recurring Fees | None | None | None |
Devices | 1 | Unlimited | Minimum 10 devices |
Developer Tools | |||
Developer Tools ⓘ | ✓ | ✓ | ✓ |
Automotive Grade Tools ⓘ | ✓ | ✓ | ✓ |
OTA Software Updates ⓘ | ✓ | ✓ | ✓ |
3rd Party OTA Software Updates ⓘ | ✓ | ||
Edge Features | |||
Logging Interval ⓘ | 100 millisecond | 1 millisecond | 1 millisecond |
Edge Data Storage | Up to 64GB | Up to 64GB | Up to 256GB |
Custom Applications | User created | User created | User created & turnkey crafted |
Offline Logging ⓘ | ✓ | ✓ | ✓ |
IMU Logging ⓘ | ✓ | ✓ (1ms interval) |
✓ (1ms interval) |
GPS Logging ⓘ | ✓ | ✓ (1s interval) |
✓ (1s interval) |
I/O Available | See Hardware | See Hardware | See Hardware |
Wi-Fi & Bluetooth | ✓ | ✓ | ✓ |
Global LTE | ✓ | ✓ | ✓ |
3rd Party Sensor Integration | User responsible | CAN Based | Any |
Custom Features | Upon request | ||
IoT Features | |||
Send Commands | Send & read CAN for non-safety control | Send & read any I/O for safety related control. | |
Data Retention | Limited | 1 year | As required |
Diagnostics | Real-time | Real-time | |
Custom Notifications | Email & SMS | ||
Reports (Coming Soon) | ✓ | ||
Sleep Mode (Access vehicle while off) | ✓ | ||
OBD II & J1939 | |||
Messages | Raw CAN messages | Standard PID + J1939
Proprietary DBC Upload |
Standard PID + J1939
Proprietary DBC Upload |
Diagnostic Trouble Codes (DTC) | Read and Clear | Read and Clear | |
Maintenance | Track engine hours and mileage. |
Track engine hours, mileage, time for maintenance. Plan, track, and record maintenance. |
|
Oil Health | Current health & change date | ||
Battery Health | Battery voltage | Battery voltage, state of charge, depth of discharge | |
Fleet |
|||
Dashboard | Basic | ✓ | ✓ |
Asset Tracking | ✓ | ✓ | |
Geofencing | ✓ | ||
Optimization Reports (Coming Soon) | ✓ | ||
Maintenance Planning, Tracking, & History (Coming Soon) | ✓ | ||
Security Events | ✓ | ||
Custom Analytics | Upon Request | ||
Billing | |||
Hardware lead times | Standard | Standard | Reserved |
Payment Terms | Credit Card | Invoice with terms. | |
Support & Security | |||
Use your own data plan/SIM card | ✓ | ||
Ingress | IP69K | IP69K | IP69K |
Data Encryption | At rest & in transit | At rest & in transit | At rest & in transit |
Single Sign On (Coming Soon) | ✓ | ||
Assistance | Best Available | 1 day | Dedicated customer success manager |
Development Services | Available |
FAQ
Yes! You can leverage Audesse’s many decades of automotive experience to ensure your FlexConnect integration delivers superior value. We offer a short and simple process to get up and running.
No. You are free to develop your own system as needed with no requirement to use FlexConnect.
Yes! You can configure your FlexCase to use Wi-Fi when available and to use LTE as a backup. Future updates will allow you to configure timeout settings to wait for a Wi-Fi signal for a set period of time before switching to LTE.
Audesse recommends keeping a reserve LTE connection to update Wi-Fi settings remotely.
Looking for a detailed calculator? See our page here. For a first estimate, use the calculator below.