J1 – 60 Pin Header, J2 – 94 Pin Header, Internal pin. Version 1.0 Connector:
Pins:
|
***Marked pins are limited as follows:
¹ Pro version only
Connector Pin # | Function | Application Comment |
---|---|---|
Power | ||
FCG J2-3/4 |
+ Supply Voltage | 8-36V (Unswitched)ⓘ Measure Supply Voltage |
FCG J2-8 | Ignition Input |
5-36V On/Off Switch. Wake on CAN/LIN available. ⓘ Keep On |
FCG J2-5/6 | Ground | Grounds are common. |
FCG J2-77 | Vcc Supply |
For powering 12/24V nominal components (200mA Max) |
FCG J2-90/91/92/93/94 | +5 Volt Supply |
For powering 5V components (200mA Max). Requires enabling +5V supply. |
FCGJ2-68/69/70/71/72 | Sensor Ground | For powering external components (200mA Max). |
+5V Supply Enable | Set to enable +5V EXT | |
Sensors | ||
IMU | Configurable,MISO, MOSI, CLK, CS,Int1, Int2 | |
Board Version | Analog Measurement | |
Power Good | Digital Measurement | |
Ignition | Digital Measurement | |
Coms | ||
MCU-MPU SPI ¹ |
MCU (Typically Slave): MISO, MOSI, CLK, CS MPU (Typically Master): MISO, MOSI, CLK, CS |
|
MCU-MPU UART ¹ |
MCU : RX, TX MPU : RX, TX |
|
MPU-MPU GPIO Request ¹ | MCU <-> MPU | |
MPU-MPU GPIO ¹ | MCU <-> MPU | |
MPU Reset ¹ | ⚠ Set high for >200ms then release | |
MPU Sleep ¹ | ⚠ User for low power applications | |
MPU-IoT Coms | ||
UART ¹ | USB recommended DTR, MPU RX, MPU TX, CTS, RTS | |
USB ¹ | USB | |
VUSB Enable ¹ | Set to enable USB communication | |
Reset ¹ | Digital Output. Set to enable. | |
ON/OFF Enable ¹ | Digital Output. Set to enable. | |
Ref Voltage Power ¹ | Digital Output. Set to enable. | |
Status ¹ | Digital Measurement | |
CAN | ||
MCU CAN Enable | Set to enable all CANbus | |
FCG J1-12 | MCU CAN0 High | FD capable. |
FCG J1-13 | MCU CAN0 Low | FD capable. |
FCG J1-27 | MCU CAN1 High | FD capable. |
FCG J1-28 | MCU CAN1 Low | FD capable. |
FCG J1-42 | MCU CAN2 High | FD capable. |
FCG J1-43 | MCU CAN2 Low | FD capable. |
FCG J1-38 | MCU CAN3 High | FD capable. |
FCG J1-39 | MCU CAN3 Low | FD capable. |
FCG J1-36 | MCU CAN4 High | FD capable. Wake-on-CAN. |
FCG J1-37 | MCU CAN4 Low | FD capable. Wake-on-CAN. |
FCG J1-21 | MCU CAN5 V+ | Isolated CANbus. Supply 4.5-5.5V W.R.T. V-. To use as a standard bus connect to +5V supply. |
FCG J1-6 | MCU CAN5 High | Isolated CANbus. |
FCG J1-7 | MCU CAN5 Low | Isolated CANbus. |
FCG J1-22 | MCU CAN5 V- | Isolated CANbus ground. To use as standard bus connect to GND. |
LIN | ||
FCG J2-9 | LIN 1 | RX, TX,ENABLE,Commander/Responder SW Select |
FCG J2-30 | LIN 2 |
RX, TX,ENABLE,Commander/Responder SW Select |
PLC | ||
SPI Communication to QCA | MCU (Typically Master): MISO, MOSI, CLK, CS | |
Mux. | Control Pilot & Proximity Pilot | CP, PP |
Ethernet | ||
FCG J1-56 | MCU ETH+ | |
FCG J1-41 | MCU ETH- | |
FCG J2-47 | MPU MX1+ ¹ | T568B Orange White, RJ45 pin 1. M12 A-Code 8 Position pin 6. (Fast Eth. TX+) |
FCG J2-25 | MPU MX1- ¹ | T568B Orange, RJ45 pin 2. M12 A-Code 8 Position pin 4. (Fast Eth. TX-) |
FCG J2-48 | MPU MX2+ ¹ | T568B Green White, RJ45 pin 3. M12 A-Code 8 Position pin 5.(Fast Eth. RX+) |
FCG J2-26 | MPU MX2- ¹ | T568B Green, RJ45 pin 6. M12 A-Code 8 Position pin 8. (Fast Eth. RX-) |
FCG J2-27 | MPU MX3+ ¹ | T568B Blue, RJ45 pin 4. M12 A-Code 8 Position pin 7. |
FCG J2-49 | MPU MX3- ¹ | T568B Blue White, RJ45 pin 5. M12 A-Code 8 Position pin 1. |
FCG J2-28 | MPU MX4+ ¹ | T568B Brown White, RJ45 pin 7. M12 A-Code 8 Position pin 2. |
FCG J2-50 | MPU MX4- ¹ | T568B Brown, RJ45 pin 8. M12 A-Code 8 Position pin 3. |
USB | ||
FCG J2-39 | USB OTG | Apply HIGH signal to set slave mode. |
FCG J2-16 | USB 1 Data Positive ¹ | USB 2.0 Data Positive (green). |
FCG J2-38 | USB 1 Data Negative ¹ | USB 2.0 Data Negative (white). |
Standard Serial | ||
FCG J2-46 | RS232 TX ¹ | MPU Based UART |
FCG J2-24 | RS232 RX ¹ | MPU Based UART |
Digital Outputs (DO) | ||
Lowside Digital Output Enable | Set to enable all Lowside Digital Output banks | |
High Side Digital Output Feedback | Set to choose which high side outputs to read feadback pin | |
Low Side Digital Output Feedback | Feedback reading logic | |
FCG J2-1 |
High Side Supply | External Pin Supplies DO 1 – 10 |
High Side Supply | Internal VBatt Supplies DO 11 – 18 & 3 Phase | |
FCG J1-5 | High Side Digital Output 1 | Set DO/PWM, Read Feedback/Fault, Note: Half Bridge Capable |
FCG J1-46 | Low Side Digital Output 1 | Set DO/PWM, Read Feedback/Fault, Note: Half Bridge Capable |
FCG J1-20 | High Side Digital Output 2 | Set DO/PWM, Read Feedback/Fault, Note: Half Bridge Capable |
FCG J1-31 | Low Side Digital Output 2 | Set DO/PWM, Read Feedback/Fault, Note: Half Bridge Capable |
FCG J1-52 | High Side Digital Output 3 | Set DO/PWM, Read Feedback/Fault, Note: Half Bridge Capable |
FCG J1-16 | Low Side Digital Output 3 | Set DO/PWM, Read Feedback/Fault, Note: Half Bridge Capable |
FCG J1-51 | High Side Digital Output 4 | Set DO/PWM, Read Feedback/Fault, Note: Half Bridge Capable |
FCG J1-1 | Low Side Digital Output 4 | Set DO/PWM, Read Feedback/Fault, Note: Half Bridge Capable |
FCG J1-54 | High Side Digital Output 5 | Set DO/PWM, Read Feedback/Fault, Note: Half Bridge Capable |
FCG J1-47 | Low Side Digital Output 5 | Set DO/PWM, Read Feedback/Fault, Note: Half Bridge Capable |
FCG J1-53 | High Side Digital Output 6 | Set DO/PWM, Read Feedback/Fault, Note: Half Bridge Capable |
FCG J1-32 | Low Side Digital Output 6 | Set DO/PWM, Read Feedback/Fault, Note: Half Bridge Capable |
FCG J1-44 | High Side Digital Output 7 | Set DO/PWM, Read Feedback/Fault, Note: Half Bridge Capable |
FCG J1-17 | Low Side Digital Output 7 | Set DO/PWM, Read Feedback/Fault, Note: Half Bridge Capable |
FCG J1-59 | High Side Digital Output 8 | Set DO/PWM, Read Feedback/Fault, Note: Half Bridge Capable |
FCG J1-2 | Low Side Digital Output 8 | Set DO/PWM, Read Feedback/Fault, Note: Half Bridge Capable |
FCG J1-45 | High Side Digital Output 9 | Set DO/PWM, Read Feedback/Fault, Note: Half Bridge Capable |
FCG J1-48 | Low Side Digital Output 9 | Set DO/PWM, Read Feedback/Fault, Note: Half Bridge Capable |
FCG J1-60 | High Side Digital Output 10 | Set DO/PWM, Read Feedback/Fault, Note: Half Bridge Capable |
FCG J1-33 | Low Side Digital Output 10 | Set DO/PWM, Read Feedback/Fault, Note: Half Bridge Capable |
FCG J1-14 | High Side Digital Output 11 | Set DO/PWM, Read Feedback/Fault, Note: Half Bridge Capable |
FCG J1-18 | Low Side Digital Output 11 | Set DO/PWM, Read Feedback/Fault, Note: Half Bridge Capable |
FCG J1-29 | High Side Digital Output 12 | Set DO/PWM, Read Feedback/Fault, Note: Half Bridge Capable |
FCG J1-3 | Low Side Digital Output 12 | Set DO/PWM, Read Feedback/Fault, Note: Half Bridge Capable |
FCG J1-15 | High Side Digital Output 13 | Set DO/PWM, Read Feedback/Fault, Note: Half Bridge Capable |
FCG J1-49 | Low Side Digital Output 13 | Set DO/PWM, Read Feedback/Fault, Note: Half Bridge Capable |
FCG J1-30 | High Side Digital Output 14 | Set DO/PWM, Read Feedback/Fault, Note: Half Bridge Capable |
FCG J1-34 | Low Side Digital Output 14 | Set DO/PWM, Read Feedback/Fault, Note: Half Bridge Capable |
FCG J2-74 | High Side Digital Output 15 | Set DO/PWM, Read Feedback/Fault, Note: Half Bridge Capable |
FCG J1-19 | Low Side Digital Output 15 | Set DO/PWM, Read Feedback/Fault, Note: Half Bridge Capable |
FCG J2-73 | High Side Digital Output 16 | Set DO/PWM, Read Feedback/Fault, Note: Half Bridge Capable |
FCG J1-4 | Low Side Digital Output 16 | Set DO/PWM, Read Feedback/Fault, Note: Half Bridge Capable |
FCG J1-50 | Low Side Digital Output 17 | Set DO/PWM, Read Feedback/Fault, Note: Half Bridge Capable |
FCG J1-35 | Low Side Digital Output 18 | Set DO/PWM, Read Feedback/Fault, Note: Half Bridge Capable |
Digital Output 3 Phase | Set to enable high current 3-phase output, Driver SPI diagnostics. | |
FCG J2-51 | Digital Output – Phase A | High Side (DO/PWM) Low Side (DO/PWM) |
FCG J2-29 | Digital Output – Phase B | High Side (DO/PWM) Low Side (DO/PWM) |
FCG J2-7 | Digital Output – Phase C | High Side (DO/PWM) Low Side (DO/PWM) |
Digital Inputs (DI) | ||
Digital Input Pull Up Enable 1 | Set high to enable Digital Input 1-6 Pull Ups | |
FCG J2-18 | Digital Input 1 | DI/PWM |
FCG J2-40 | Digital Input 2 | DI/PWM |
FCG J2-19 | Digital Input 3 | DI/PWM |
FCG J2-41 | Digital Input 4 | DI/PWM |
FCG J2-20 | Digital Input 5 | DI/PWM |
FCG J2-42 | Digital Input 6 | DI/PWM |
Digital Input Pull Up Enable 2 | Set high to enable Digital Input 7-12 Pull Ups | |
FCG J2-21 | Digital Input 7 | DI/PWM |
FCG J2-43 | Digital Input 8 | DI/PWM |
FCG J2-22 | Digital Input 9 | DI/PWM |
FCG J2-44 | Digital Input 10 | DI/PWM |
FCG J2-23 | Digital Input 11 | DI/PWM |
FCG J2-45 | Digital Input 12 | Control Pilot | DI/PWM. Control Pilot charge status ready. Max voltage is 13V if PLC is used. |
Analog Input (AIn) | ||
FCG J1-8 | Analog Input 1 | 0-36V (configurable) |
FCG J1-23 | Analog Input 2 | 0-36V (configurable) |
FCG J1-9 | Analog Input 3 | 0-36V (configurable) |
FCG J1-24 | Analog Input 4 | 0-36V (configurable) |
FCG J2-80 | Analog Input 5 | 0-36V (configurable) |
FCG J2-58 | Analog Input 6 | 0-36V (configurable) |
FCG J2-81 | Analog Input 7 | 0-36V (configurable) |
FCG J2-59 | Analog Input 8 | 0-36V (configurable) |
FCG J1-10 | Analog Input 9 | 0-36V (configurable) |
FCG J1-25 | Analog Input 10 | 0-36V (configurable) |
FCG J1-11 | Analog Input 11 | 0-36V (configurable) |
FCG J1-26 | Analog Input 12 | Proximity Pilot | 0-36V (configurable) |
FCG J1-55 | Analog Input 29 | Analog Output 1 | 0-36V (configurable), DAC is via MCP4922 on SPI ENABLE, SOUT, SIN, SCK, CS |
FCG J1-40 | Analog Input 30 | Analog Output 2 | 0-36V (configurable), DAC is via MCP4922 on SPI ENABLE, SOUT, SIN, SCK, CS |
FCG J2-82 | Analog Input 13 | 0-36V (configurable) |
FCG J2-60 | Analog Input 14 | 0-36V (configurable) |
FCG J2-83 | Analog Input 15 | 0-36V (configurable) |
FCG J2-61 | Analog Input 16 | 0-36V (configurable) |
FCG J2-84 | Analog Input 17 | 0-36V (configurable) |
FCG J2-62 | Analog Input 18 | 0-36V (configurable) |
FCG J2-85 | Analog Input 19 | 0-36V (configurable) |
FCG J2-63 | Analog Input 20 | 0-36V (configurable) |
FCG J2-86 | Analog Input 21 | 0-36V (configurable) |
FCG J2-64 | Analog Input 22 | 0-36V (configurable) |
FCG J2-87 | Analog Input 23 | 0-36V (configurable) |
FCG J2-65 | Analog Input 24 | 0-36V (configurable) |
FCG J2-88 | Analog Input 25 | 0-36V (configurable) |
FCG J2-66 | Analog Input 26 | 0-36V (configurable) |
FCG J2-89 | Analog Input 27 | 0-36V (configurable) |
FCG J2-67 | Analog Input 28 | 0-36V (configurable) |
FCG Expansion Connector |
||
FCG J1-57/58 FCG J2-10/11/12/31/32/33/52/53/54/55/56/57/75/76/78/79 |
Header Pins Reserved | 50V rating. 500mA-1A capacity on pins. Turnkey support for custom expansion modules available on volume orders or for NRE fee, please contact Audesse for more information. |
LSHM | Power Reserved | 3.3 V, 5.0V , VBATT, GND |
LSHM | GPIO Reserved | Request, Sleep, Reset |
LSHM | USB Reserved | USB 2.0 D+, USB 2.0 D+ |
LSHM | CAN Reserved | CAN 3 High, CAN 3 Low |
LSHM | UART Reserved | RX, TX |
LSHM | I2C Reserved | SCL, SDA |
LSHM | SPI Reserved | SIN, SOUT, CLK, CS0, CS1 |